Aicrane gantry crane for sale aims to provide an efficient, safe and economical way of lifting materials. We offer a variety of gantry cranes, which can be applied to indoor and outdoor applications. You can choose from a wide range of sizes and capacities to accommodate your site conditions and lifting requirements.
Buy gantry crane from Aicrane, you also don’t need to worry about after-sales issues, since the company offers a full range of after-sales service, including the equipment installation and commissioning, staff training, 12-month warranty, free technical advisory service, etc. We provide customers with efficient and high-quality service to improve their work efficiency, and bring substantial benefits for them.
Customer Cases
In Uzbekistan
AQ-MH 10 Ton Gantry Cranes in Uzbekistan
AQ-BMH 20T+10T Semi Gantry Cranes in Uzbekistan
In Malaysia
Installation of 40 Ton Gantry Crane in Malaysia
In Chile
European Standard 60 Ton Gantry Cranes in Chile
In Argentina
70 Ton Gantry Cranes in Argentina
In UAE
5 Ton Double Girder Hoist Gantry Crane in UAE
In Nigeria
European Style Semi Gantry Crane in Nigeria
Models of Gantry Crane for Sale
Single girder gantry crane
This crane is an electric hoist gantry crane designed and manufactured according to the standard JB566.3.2-91, and used with CD and MD electric hoist. The gantry crane is mainly used for loading and unloading and handling materials in the open yards and warehouses. It has the advantages of simple structure, convenient installation and maintenance, light weight and easy operation.

Model | AQ-MH |
Load capacity | 3-20t |
Span | 8-35m |
Lifting height | 6-18m |
Lifting speed | 0.33-8m/min |
Trolley running speed | 20m/min |
Crane running speed | 20m/min |
Work duty | A3, A4 |

Model | AQ-NMH |
Load capacity | 3.2-20t |
Span | 8-35m |
Lifting height | 6-12m |
Lifting speed | 0.66-5m/min |
Trolley running speed | 2-20m/min |
Crane running speed | 3-30m/min |
Work duty | A5 |
AQ-MG double girder gantry crane
The AQ-MG double-girder hook gantry crane is suitable for general loading and unloading, lifting and handling work in open-air freight yards and railway operations. A frame gantry structure, with saddle structure on it, can subject to the force reasonably. Both ends of the main beam can have overhanging cantilever beams to expand the scope of the crane operations. The double girder gantry crane can be powered by cable reel, diesel generator set or bare copper sliding wire.

Double girder gantry crane parameters:
- Load capacity: 5-500t
- Span: 18-35m
- Lifting height: 6-18m
- Lifting speed: 1.5-11.5m/min
- Trolley running speed: 10-40.1m/min
- Crane running speed: 16-50m/min
- Work duty: A3-A7
AQ-BMH single girder semi gantry crane
This product is a general-purpose crane, similar to AQ-MH single girder crane, except that one side runs on the track on the plant. This semi gantry crane is designed for light duty and moderate service, widely used for the loading and unloading operations of outdoor materials yards.

Model | AQ-BMH |
Load capacity | 3-20t |
Span | 8-30m |
Lifting height | 6-18m |
Lifting speed | 0.33-8m/min |
Trolley running speed | 20m/min |
Crane running speed | 20m/min |
Work duty | A3, A4 |

Model | AQ-BMH European Type |
Load capacity | 3.2-20t |
Span | 8-30m |
Lifting height | 6-18m |
Lifting speed | 0.66-5m/min |
Trolley running speed | 2-20m/min |
Crane running speed | 3-30m/min |
Work duty | A5 |
AQ-BMG double girder semi gantry crane
Semi gantry crane can be used indoors and outdoors for general lifting purposes. The outriggers of semi gantry crane have height difference, which can be determined according to the facility requirements of the site.

Model | AQ-BMG |
Load capacity | 5-32t |
Span | 12-30m |
Lifting height | 6-12m |
Lifting speed | 6-11.5m/min |
Trolley running speed | 37-40.1m/min |
Crane running speed | 37.7-40.1m/min |
Work duty | A3-A6 |
AQ-MDU double girder gantry crane
U type gantry crane increases the gauge of the trolley, so the leg space is large, making it suitable for lifting large objects to the cantilever end. This crane is widely used for general loading and unloading, lifting and handling work in the open-air freight yard and railway.

Model | AQ-MDU |
Load capacity | 10-50t |
Span | 18-35m |
Lifting height | 6-18m |
Lifting speed | 5.9-13.3m/min |
Trolley running speed | 31.3-40.1m/min |
Crane running speed | 40.1-44m/min |
Work duty | A5-A6 |
Rubber tired gantry crane for sale
We design and manufacture single-beam and double-beam rubber tired gantry cranes for road and bridge construction projects.
Features of Gantry Cranes
- High performance
The crane runs smoothly, minimizes the swing of the load, and the loading positioning is more accurate and fast.
- Easy operation
We provide the best control solution for the use of gantry crane in harsh and complex environments. The crane adopts a variety of ergonomic pendant control, and can also be equipped with wireless remote control system or cabin control to make the operation more efficient and safe.
- High safety and reliability
The gantry crane for sale has multiple protection measures such as overheat protection, overload protection, phase sequence protection, etc., which can ensure the safe operation of the crane.
The hoisting motor has a strong overload capacity, includes thermal protection function, and can be continuously connected to the power.
- Low operating and maintenance costs
The power consumption of the crane is small. The crane has superior quality, and low failure rate for correct use, thus minimizing the loss caused by equipment failure, and also saving equipment maintenance costs.
- Wide range of applications
Gantry crane has high site utilization rate, large operating range, wide adaptability and strong versatility, widely used in the port and cargo yard. The crane can be designed and constructed according to the corresponding working level and working environment to meet special lifting requirements of customers.
Get The Latest Price of Gantry Crane
To learn more about Aicrane gantry crane products, or to get the latest price, please feel free to contact us and let us know some basic information about the crane you need, including:
- Rated load
- Span of the crane
- Lifting height
- Type of load or material
- Crane working environment
- How many hours does the crane work per day?
- How many meters does the crane travel?
We will reply you soon after receiving your inquiry and provide you with a suitable quote.

Gantry Crane Specifications
AQ-MH
Technical Parameter of AQ-MH Electric Hoist Single Girder Gantry Crane | ||||||
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~35 | 8~35 | 8~35 | 8~35 | 8~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P38 | P38 P43 |
AQ-MG
Technical Parameter of AQ-MG Double Girder Gantry Crane | ||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 | P50 QU80 |
Capacity | t | 50 | 75 | 100 | 160 | 200 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 5.9 | 4.7 | 3.9 | 3.5 | 3.5 |
Trolley speed | m/min | 31.3 | 38.2 | 33.9 | 22.5 | 29 |
Crane speed | m/min | 44 | 38.3 | 32.3 | 28 | 28 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | QU80 | QU80 | QU100 | QU100 | QU100 |
Capacity | t | 250 | 320 | 400 | 450 | 500 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 2.2 | 2.3 | 1.5 | 1.5 | 1.5 |
Trolley speed | m/min | 28 | 16.6 | 10 | 10 | 11.5 |
Crane speed | m/min | 50 | 28 | 18 | 18 | 16 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | QU120 | QU120 | QU120 | QU120 | QU120 |
AQ-MDU
Technical Parameter of AQ-MDU Double Girder Gantry Crane | |||||||
Capacity | t | 10 | 16 | 20 | 32 | 40 | 50 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 13.3 | 7.9 | 7.2 | 6 | 5.9 | 5.9 |
Trolley speed | m/min | 37.4 | 40.1 | 40 | 37 | 31.3 | 31.3 |
Crane speed | m/min | 41 | 40.1 | 44 | 40.1 | 40.1 | 40.1 |
Work duty | A5-A6 | A5-A6 | A5-A6 | A5-A6 | A5-A6 | A5-A6 | |
Track type | P43 | P43 QU70 | QU70 | QU80 | QU80 | QU100 |
AQ-BMH
Technical Parameter of AQ-BMH Electric Hoist Semi Gantry Crane | ||||||
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~30 | 8~30 | 8~30 | 8~30 | 8~30 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P30 P38 | P38 P43 |
AQ-BMG
Technical Parameter of AQ-BMG Double Girder Semi Gantry Crane | ||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 |
Span | S(m) | 12~30 | 12~30 | 12~30 | 12~30 | 12~30 |
Lifting height | m | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 |
Work duty | A3~A6 | A3~A6 | A3~A6 | A3~A6 | A3~A6 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 | P50 QU80 |