Gantry Crane Specification

Gantry crane is a variation of bridge crane, mainly used for lifting, loading and unloading operation of various outdoor yards, such as freight yards, rail yards, container yards, steel yards, etc. Its metal structure resembles a gantry-shaped frame. Two support legs are installed under the main beam, which can directly run on the ground track. The main beam can have outriggers at both ends. Gantry crane has the characteristics of high site utilization, large operating range, wide adaptability and strong versatility.

Our gantry cranes can be adapted to both indoor and outdoor applications, and come in a range of configurations and specifications to meet different requirements of customers. The common types of gantry cranes include single girder gantry cranes, double girder gantry cranes, semi gantry cranes, truss gantry cranes, rail mounted gantry cranes, rubber tyred gantry cranes, etc.

Gantry Crane Specifications:

Here are some gantry crane specifications for your reference:

Single girder gantry crane:

AQ-MH

Technical Parameter of  AQ-MH Electric Hoist Single Girder Gantry Crane
Capacity t 3 5 10 16 20
Span S(m) 8~35 8~35 8~35 8~35 8~35
Lifting height m 6~18 6~18 6~18 6~18 6~18
Lifting speed m/min 8(0.8/8) 8(0.8/8) 7(0.7/7) 3.5(0.35/3.5) 3.3(0.33/3.3)
Trolley speed m/min 20(30) 20(30) 20(30) 18 14
Crane speed m/min 20(30) 20(30) 20(30) 20(30) 20(30)
Work duty A3~A4 A3~A4 A3~A4 A3~A4 A3~A4
Track type P24 P24 P30 P30  P38 P38 P38  P43

AQ-BMH

Technical Parameter of AQ-BMH Electric Hoist Semi Gantry Crane
Capacity t 3 5 10 16 20
Span S(m) 8~30 8~30 8~30 8~30 8~30
Lifting height m 6~18 6~18 6~18 6~18 6~18
Lifting speed m/min 8(0.8/8) 8(0.8/8) 7(0.7/7) 3.5(0.35/3.5) 3.3(0.33/3.3)
Trolley speed m/min 20(30) 20(30) 20(30) 18 14
Crane speed m/min 20(30) 20(30) 20(30) 20(30) 20(30)
Work duty A3~A4 A3~A4 A3~A4 A3~A4 A3~A4
Track type P24 P24 P30 P30  P38 P30  P38 P38  P43

AQ-NMH

Technical Parameter of  AQ-NMH European Electric Hoist Gantry Crane
Capacity t 3.2 5 10 16 20
Span S(m) 8~35 8~35 8~35 8~35 8~35
Lifting height m 6~12 6~12 6~12 6~12 6~12
Lifting speed m/min 0.8/5 0.8/5 0.8/5 0.66/4 0.66/4
Trolley speed m/min 2~20 2~20 2~20 2~20 2~20
Crane speed m/min 3~30 3~30 3~30 3~30 3~30
Work duty A5 A5 A5 A5 A5
Track type P24 P24 P30 P30  P38 P30  P38 P38  P43

Double girder gantry crane:

AQ-MG

Technical Parameter of  AQ-MG Double Girder Gantry Crane
Capacity t 5 10 16 20 32
Span S(m) 18~35 18~35 18~35 18~35 18~35
Lifting height m 6~18 6~18 6~18 6~18 6~18
Lifting speed m/min 11.5 8.5 7.9 7.2 6
Trolley speed m/min 37.2 37.4 40.1 40 37
Crane speed m/min 37.7 37.7 40.1 40.1 38
Work duty A3-A7 A3-A7 A3-A7 A3-A7 A3-A7
Track type P43 P43 P43 QU70 P43 QU70 P50 QU80
Capacity t 50 75 100 160 200
Span S(m) 18~35 18~35 18~35 18~35 18~35
Lifting height m 6~18 6~18 6~18 6~18 6~18
Lifting speed m/min 5.9 4.7 3.9 3.5 3.5
Trolley speed m/min 31.3 38.2 33.9 22.5 29
Crane speed m/min 44 38.3 32.3 28 28
Work duty A3-A7 A3-A7 A3-A7 A3-A7 A3-A7
Track type QU80 QU80 QU100 QU100 QU100
Capacity t 250 320 400 450 500
Span S(m) 18~35 18~35 18~35 18~35 18~35
Lifting height m 6~18 6~18 6~18 6~18 6~18
Lifting speed m/min 2.2 2.3 1.5 1.5 1.5
Trolley speed m/min 28 16.6 10 10 11.5
Crane speed m/min 50 28 18 18 16
Work duty A3-A7 A3-A7 A3-A7 A3-A7 A3-A7
Track type QU120 QU120 QU120 QU120 QU120

AQ-MDU

Technical Parameter of AQ-MDU Double Girder Gantry Crane
Capacity t 10 16 20 32 40 50
Span S(m) 18~35 18~35 18~35 18~35 18~35 18~35
Lifting height m 6~18 6~18 6~18 6~18 6~18 6~18
Lifting speed m/min 13.3 7.9 7.2 6 5.9 5.9
Trolley speed m/min 37.4 40.1 40 37 31.3 31.3
Crane speed m/min 41 40.1 44 40.1 40.1 40.1
Work duty A5-A6 A5-A6 A5-A6 A5-A6 A5-A6 A5-A6
Track type P43 P43  QU70 QU70 QU80 QU80 QU100

AQ-BMG

Technical Parameter of AQ-BMG Double Girder Semi Gantry Crane
Capacity t 5 10 16 20 32
Span S(m) 12~30 12~30 12~30 12~30 12~30
Lifting height m 6~12 6~12 6~12 6~12 6~12
Lifting speed m/min 11.5 8.5 7.9 7.2 6
Trolley speed m/min 37.2 37.4 40.1 40 37
Crane speed m/min 37.7 37.7 40.1 40.1 38
Work duty A3~A6 A3~A6 A3~A6 A3~A6 A3~A6
Track type P43 P43 P43 QU70 P43 QU70 P50 QU80

Aicrane focuses on the design and manufacture of a variety of heavy lifting equipment for many years, providing customers with efficient and cost-effective lifting solutions. With the support of professional engineers, we are able to custom design and build the crane according to the specific requirements of customers. We also have a professional service team to provide after-sales service, including the equipment installation and commissioning, staff training service, free technical advisory service, 12-month warranty, etc. With superior quality products and perfect after-sales service, Aicrane can your trusted partner.

To learn more about our gantry crane equipment, contact us at any time.

    Get In Touch
    Our teams are on hand to provide you with the right lifting solutions.
    FEW TIPS
    1.Load capacity: ton?
    2.Span of the crane: m?
    3.Max. lifting height of the crane: m?
    4.What materials will be handled: ?
    5.How many hours will the crane work per day: ?
    6.Your project introduction: project working site, project budget, etc.